📊 State / Union Territory Wise Vacancies
| Sl. No. | State / Union Territory | Language | Total Vacancies |
|---|---|---|---|
| 1 | Andhra Pradesh | Telugu | 14 |
| 2 | Arunachal Pradesh | English | 5 |
| 3 | Assam | Assamese | 18 |
| 4 | Bihar | Hindi | 12 |
| 5 | Chhattisgarh | Hindi | 18 |
| 6 | Goa | Konkani | 2 |
| 7 | Gujarat | Gujarati | 34 |
| 8 | Haryana | Hindi | 3 |
| 9 | Himachal Pradesh | Hindi | 2 |
| 10 | Jharkhand | Hindi | 10 |
| 11 | Karnataka | Kannada | 30 |
| 12 | Kerala | Malayalam | 35 |
| 13 | Madhya Pradesh | Hindi | 18 |
| 14 | Maharashtra | Marathi | 57 |
| 15 | Meghalaya | Khasi/Garo | 2 |
| 16 | Mizoram | Mizo | 2 |
| 17 | Nagaland | English | 1 |
| 18 | Odisha | Odia | 16 |
| 19 | Punjab | Punjabi | 10 |
| 20 | Rajasthan | Hindi | 36 |
| 21 | Sikkim | Nepali/English | 1 |
| 22 | Tamil Nadu | Tamil | 49 |
| 23 | Telangana | Telugu | 15 |
| 24 | Tripura | Bengali/Kokborok | 2 |
| 25 | Uttar Pradesh | Hindi | 24 |
| 26 | Uttarakhand | Hindi | 8 |
| 27 | West Bengal | Bengali | 46 |
| 28 | Chandigarh (UT) | Hindi/Punjabi | 4 |
| 29 | Delhi (UT) | Hindi | 20 |
| 30 | Jammu & Kashmir | Hindi/Urdu | 4 |
| 31 | Puducherry (UT) | Tamil | 2 |
Total Vacancies: 500